Volkswirtschaftliche Gesamtrechnungen – Erwerbstätige (Inlandskonzept) nach Wirtschaftsbereichen in Thüringen
Erwerbstätige, die unabhängig von ihrem Wohnort ihren Arbeitsplatz in Thüringen haben (einschließlich Einpendelnde) nach WZ 2008
Berechnungsstand August 2025
| Merkmal | Einheit | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|
 | Erwerbstätige insgesamt (A - T) | 1 000 | 1 227,6 | 1 046,6 | 1 024,1 | 1 051,9 | 1 065,9 | 1 053,2 | 1 042,8 | 1 065,9 | 1 087,2 | 1 079,9 | 1 057,5 | 1 035,6 | 1 011,8 | 1 017,5 | 1 008,8 | 1 016,5 | 1 034,2 | 1 041,1 | 1 035,7 | 1 044,1 | 1 048,4 | 1 049,0 | 1 043,4 | 1 039,9 | 1 039,6 | 1 041,1 | 1 043,8 | 1 046,3 | 1 044,3 | 1 028,8 |
 | Land- und Forstwirtschaft, Fischerei (A) | 1 000 | 58,6 | 40,3 | 33,3 | 32,3 | 31,2 | 30,8 | 30,6 | 29,3 | 30,1 | 28,3 | 26,2 | 25,0 | 23,6 | 23,3 | 21,6 | 21,2 | 21,7 | 21,7 | 20,9 | 20,5 | 21,3 | 22,9 | 22,9 | 21,9 | 21,0 | 20,1 | 18,9 | 18,8 | 18,6 | 18,2 |
 | Produzierendes Gewerbe (B - F) | 1 000 | 525,1 | 384,4 | 367,2 | 372,4 | 375,3 | 359,7 | 349,2 | 350,0 | 345,8 | 341,2 | 330,0 | 314,0 | 304,3 | 301,1 | 295,2 | 294,9 | 303,4 | 309,2 | 305,4 | 303,4 | 311,0 | 313,8 | 313,3 | 311,5 | 309,4 | 308,5 | 308,7 | 311,1 | 310,4 | 303,6 |
 | Produzierendes Gewerbe ohne Baugewerbe (B - E) | 1 000 | 398,9 | 242,2 | 211,2 | 203,9 | 200,7 | 197,5 | 195,6 | 204,1 | 205,6 | 210,6 | 214,9 | 212,9 | 210,7 | 211,9 | 209,8 | 209,5 | 216,0 | 222,8 | 219,6 | 218,9 | 226,7 | 229,7 | 230,5 | 230,3 | 230,3 | 231,0 | 232,6 | 235,3 | 235,3 | 228,6 |
 | darunter Verarbeitendes Gewerbe (C) | 1 000 | 369,0 | 217,3 | 188,4 | 181,5 | 179,0 | 175,9 | 175,2 | 183,6 | 185,8 | 192,2 | 197,1 | 195,5 | 193,7 | 194,8 | 193,0 | 193,0 | 199,9 | 207,1 | 204,5 | 204,0 | 211,3 | 214,5 | 215,1 | 214,9 | 214,8 | 215,7 | 217,2 | 219,7 | 219,6 | 212,7 |
 | Baugewerbe (F) | 1 000 | 126,1 | 142,3 | 156,0 | 168,5 | 174,6 | 162,2 | 153,6 | 146,0 | 140,3 | 130,6 | 115,1 | 101,0 | 93,7 | 89,2 | 85,4 | 85,4 | 87,4 | 86,4 | 85,8 | 84,5 | 84,4 | 84,1 | 82,8 | 81,2 | 79,1 | 77,6 | 76,1 | 75,9 | 75,2 | 74,9 |
 | Dienstleistungsbereiche (G - T) | 1 000 | 644,0 | 621,8 | 623,5 | 647,2 | 659,4 | 662,7 | 662,9 | 686,5 | 711,3 | 710,4 | 701,3 | 696,6 | 683,9 | 693,2 | 692,0 | 700,4 | 709,2 | 710,2 | 709,4 | 720,2 | 716,1 | 712,2 | 707,3 | 706,5 | 709,2 | 712,4 | 716,1 | 716,4 | 715,3 | 707,0 |
 | Handel, Verkehr und Lagerei, Gastgewerbe, Information und Kommunikation (G - J) | 1 000 | 238,6 | 218,5 | 219,3 | 225,7 | 230,4 | 232,3 | 235,2 | 241,8 | 245,8 | 245,3 | 240,0 | 237,2 | 231,8 | 236,6 | 233,2 | 232,2 | 233,1 | 231,8 | 230,5 | 228,5 | 227,6 | 226,7 | 227,0 | 226,0 | 225,0 | 226,1 | 225,7 | 226,4 | 225,8 | 220,5 |
 | Handel, Verkehr und Lagerei, Gastgewerbe (G - I) | 1 000 | . | . | . | . | . | . | . | . | . | 227,0 | 219,7 | 217,7 | 214,5 | 218,0 | 215,1 | 214,4 | 215,7 | 214,5 | 214,2 | 212,9 | 211,7 | 211,3 | 210,6 | 209,4 | 208,4 | 209,1 | 209,2 | 209,7 | 208,7 | 203,2 |
 | Information und Kommunikation (J) | 1 000 | . | . | . | . | . | . | . | . | . | 18,3 | 20,4 | 19,5 | 17,3 | 18,6 | 18,1 | 17,8 | 17,3 | 17,3 | 16,3 | 15,7 | 16,0 | 15,4 | 16,4 | 16,7 | 16,7 | 17,0 | 16,5 | 16,7 | 17,1 | 17,3 |
 | Finanz-, Versicherungs- und Unternehmensdienstleistungen, Grundstücks- und Wohnungswesen (K - N) | 1 000 | 76,1 | 74,6 | 78,6 | 87,2 | 89,1 | 89,9 | 96,2 | 106,4 | 113,4 | 119,3 | 120,7 | 120,6 | 120,4 | 126,2 | 129,5 | 139,1 | 147,0 | 146,7 | 144,1 | 156,0 | 159,0 | 159,1 | 155,4 | 155,2 | 158,4 | 157,4 | 158,2 | 156,8 | 153,8 | 148,9 |
 | Finanz- und Versicherungsdienstleistungen (K) | 1 000 | . | . | . | . | . | . | . | . | . | 21,9 | 21,8 | 21,2 | 20,3 | 19,8 | 19,9 | 20,2 | 20,2 | 20,0 | 19,6 | 19,4 | 19,6 | 19,6 | 18,6 | 17,7 | 17,7 | 17,1 | 16,4 | 15,9 | 15,7 | 15,3 |
 | Grundstücks- und Wohnungswesen (L) | 1 000 | . | . | . | . | . | . | . | . | . | 11,3 | 10,9 | 10,6 | 10,6 | 10,7 | 10,8 | 10,8 | 10,9 | 10,8 | 9,8 | 9,8 | 9,6 | 9,5 | 9,5 | 9,6 | 9,7 | 9,9 | 10,1 | 10,0 | 10,2 | 9,8 |
 | Unternehmensdienstleistungen (M - N) | 1 000 | . | . | . | . | . | . | . | . | . | 86,1 | 88,1 | 88,8 | 89,5 | 95,6 | 98,8 | 108,1 | 115,8 | 116,0 | 114,6 | 126,8 | 129,8 | 130,0 | 127,4 | 127,8 | 131,0 | 130,4 | 131,8 | 130,9 | 127,9 | 123,8 |
 | Öffentliche und sonstige Dienstleistungen, Erziehung, Gesundheit , Häusliche Dienste (O - T) | 1 000 | 329,3 | 328,7 | 325,6 | 334,3 | 339,9 | 340,5 | 331,5 | 338,3 | 352,0 | 345,8 | 340,5 | 338,8 | 331,6 | 330,4 | 329,3 | 329,1 | 329,1 | 331,6 | 334,8 | 335,7 | 329,4 | 326,4 | 324,8 | 325,3 | 325,7 | 328,9 | 332,2 | 333,1 | 335,7 | 337,5 |
 | Öffentliche Dienstleistungen, Erziehung, Gesundheit (O - Q) | 1 000 | . | . | . | . | . | . | . | . | . | 278,2 | 275,2 | 274,9 | 270,3 | 269,1 | 269,7 | 268,1 | 266,8 | 269,8 | 273,5 | 275,7 | 270,3 | 267,9 | 267,9 | 269,2 | 270,9 | 274,9 | 278,3 | 279,4 | 280,6 | 282,7 |
 | Sonstige Dienstleistungen (R - T) | 1 000 | . | . | . | . | . | . | . | . | . | 67,7 | 65,4 | 63,9 | 61,3 | 61,2 | 59,6 | 60,9 | 62,4 | 61,8 | 61,2 | 60,0 | 59,1 | 58,5 | 56,9 | 56,1 | 54,8 | 54,0 | 53,9 | 53,8 | 55,1 | 54,8 |
▴ nach oben