Tierische Erzeugung - Monatsdaten ab 2009
in Thüringen
Schlachtungen - von beschauten als tauglich beurteilten Tieren
1) von beschauten als tauglich beurteilten Tieren
| Merkmal | Einheit | Aug 2009 | Aug 2010 | Aug 2011 | Aug 2012 | Aug 2013 | Aug 2014 | Aug 2015 | Aug 2016 | Aug 2017 | Aug 2018 | Aug 2019 | Aug 2020 | Aug 2021 | Aug 2022 | Aug 2023 | Aug 2024 |
---|
| Schlachtungen insgesamt | Stück | 140 061 | 155 887 | 153 306 | 109 451 | 113 422 | 89 948 | 90 685 | 101 016 | 90 363 | 83 619 | 79 580 | 21 690 | 22 049 | 22 403 | 21 857 | 22 829 |
| Davon | Rinder insgesamt | Stück | 6 129 | 7 532 | 8 095 | 7 580 | 7 260 | 6 822 | 7 001 | 8 705 | 7 937 | 8 347 | 6 595 | 7 298 | 7 917 | 7 983 | 7 019 | 7 864 |
| davon | Ochsen | Stück | 100 | 100 | 35 | 39 | 46 | 42 | 43 | 68 | 37 | 23 | 19 | 6 | 12 | 33 | 25 | 6 |
| Bullen | Stück | 2 241 | 2 514 | 2 210 | 2 207 | 1 936 | 1 855 | 2 305 | 2 504 | 2 159 | 2 063 | 2 095 | 1 720 | 2 052 | 2 016 | 1 765 | 1 869 |
| Kühe | Stück | 3 155 | 3 989 | 4 737 | 4 474 | 4 406 | 4 130 | 3 567 | 4 763 | 4 487 | 4 836 | 3 425 | 4 292 | 4 308 | 4 267 | 3 656 | 4 210 |
| Färsen | Stück | 451 | 710 | 885 | 679 | 701 | 641 | 936 | 1 223 | 1 154 | 1 304 | 966 | 1 182 | 1 447 | 1 555 | 1 410 | 1 675 |
| Kälber | Stück | 121 | 173 | 140 | 131 | 94 | 94 | 97 | 93 | 57 | 73 | 54 | 62 | 55 | 78 | 126 | 74 |
| Jungrinder | Stück | 61 | 46 | 88 | 50 | 77 | 60 | 53 | 54 | 43 | 48 | 36 | 36 | 43 | 34 | 37 | 30 |
| Schweine | Stück | 133 397 | 147 864 | 144 739 | 101 542 | 105 917 | 82 912 | 83 399 | 91 832 | 82 191 | 74 703 | 72 569 | 13 729 | 13 757 | 14 189 | 14 639 | 14 388 |
| Schafe insgesamt | Stück | 457 | 393 | 365 | 243 | 224 | 203 | 240 | 447 | 217 | 537 | 335 | 621 | 325 | 202 | 168 | 568 |
| davon | Lämmer | Stück | 206 | 190 | 206 | 169 | 183 | 167 | 174 | 339 | 121 | 216 | 238 | 234 | 123 | 95 | 98 | 138 |
| übrige Schafe | Stück | 251 | 203 | 159 | 74 | 41 | 36 | 66 | 108 | 96 | 321 | 97 | 387 | 202 | 107 | 70 | 430 |
| Ziegen | Stück | 69 | 82 | 82 | 58 | 19 | 10 | 43 | 29 | 16 | 32 | 79 | 41 | 50 | 29 | 30 | 6 |
| Pferde | Stück | 9 | 16 | 25 | 28 | 2 | 1 | 2 | 3 | 2 | - | 2 | 1 | - | - | 1 | 3 |
| Gewerbliche Schlachtungen insgesamt1)
| Stück | 139 680 | 155 640 | 153 111 | 109 308 | 113 207 | 89 796 | 90 509 | 100 841 | 90 256 | 83 461 | 79 396 | 21 368 | 21 917 | 22 304 | 21 727 | 22 746 |
| Davon | Rinder insgesamt | Stück | 6 077 | 7 496 | 8 069 | 7 549 | 7 232 | 6 802 | 6 971 | 8 660 | 7 910 | 8 304 | 6 574 | 7 224 | 7 883 | 7 960 | 6 973 | 7 850 |
| davon | Ochsen | Stück | 99 | 100 | 35 | 39 | 46 | 42 | 43 | 67 | 37 | 23 | 19 | 6 | 12 | 33 | 24 | 6 |
| Bullen | Stück | 2 226 | 2 501 | 2 204 | 2 199 | 1 928 | 1 851 | 2 296 | 2 490 | 2 147 | 2 048 | 2 084 | 1 687 | 2 040 | 2 009 | 1 750 | 1 867 |
| Kühe | Stück | 3 146 | 3 986 | 4 729 | 4 466 | 4 402 | 4 124 | 3 566 | 4 757 | 4 483 | 4 828 | 3 424 | 4 279 | 4 295 | 4 259 | 3 541 | 4 205 |
| Färsen | Stück | 436 | 699 | 879 | 670 | 694 | 639 | 927 | 1 217 | 1 150 | 1 295 | 963 | 1 166 | 1 443 | 1 549 | 1 402 | 1 671 |
| Kälber | Stück | 112 | 165 | 135 | 127 | 92 | 88 | 87 | 86 | 52 | 62 | 52 | 57 | 52 | 77 | 121 | 71 |
| Jungrinder | Stück | 58 | 45 | 87 | 48 | 70 | 58 | 52 | 43 | 41 | 48 | 32 | 29 | 41 | 33 | 35 | 30 |
| Schweine | Stück | 133 154 | 147 731 | 144 627 | 101 455 | 105 762 | 82 808 | 83 295 | 91 745 | 82 124 | 74 629 | 72 508 | 13 611 | 13 696 | 14 156 | 14 582 | 14 343 |
| Schafe insgesamt | Stück | 418 | 330 | 328 | 225 | 195 | 177 | 211 | 411 | 205 | 501 | 300 | 506 | 309 | 173 | 155 | 545 |
| davon | Lämmer | Stück | 184 | 161 | 195 | 158 | 170 | 156 | 156 | 332 | 119 | 214 | 218 | 210 | 113 | 90 | 88 | 138 |
| übrige Schafe | Stück | 234 | 169 | 133 | 67 | 25 | 21 | 55 | 79 | 86 | 287 | 82 | 296 | 196 | 83 | 67 | 407 |
| Ziegen | Stück | 23 | 68 | 63 | 52 | 16 | 9 | 31 | 23 | 16 | 27 | 12 | 26 | 29 | 15 | 17 | 6 |
| Pferde | Stück | 8 | 15 | 24 | 27 | 2 | - | 1 | 2 | 1 | - | 2 | 1 | - | - | - | 2 |
| Hausschlachtungen insgesamt1) | Stück | 381 | 247 | 195 | 143 | 215 | 152 | 176 | 175 | 107 | 158 | 184 | 322 | 132 | 99 | 130 | 83 |
| Davon | Rinder insgesamt | Stück | 52 | 36 | 26 | 31 | 28 | 20 | 30 | 45 | 27 | 43 | 21 | 74 | 34 | 23 | 46 | 14 |
| davon | Ochsen | Stück | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 0 | 1 | - |
| Bullen | Stück | 15 | 13 | 6 | 8 | 8 | 4 | 9 | 14 | 12 | 15 | 11 | 33 | 12 | 7 | 15 | 2 |
| Kühe | Stück | 9 | 3 | 8 | 8 | 4 | 6 | 1 | 6 | 4 | 8 | 1 | 13 | 13 | 8 | 15 | 5 |
| Färsen | Stück | 15 | 11 | 6 | 9 | 7 | 2 | 9 | 6 | 4 | 9 | 3 | 16 | 4 | 6 | 8 | 4 |
| Kälber | Stück | 9 | 8 | 5 | 4 | 2 | 6 | 10 | 7 | 5 | 11 | 2 | 5 | 3 | 1 | 5 | 3 |
| Jungrinder | Stück | 3 | 1 | 1 | 2 | 7 | 2 | 1 | 11 | 2 | - | 4 | 7 | 2 | 1 | 2 | - |
| Schweine | Stück | 243 | 133 | 112 | 87 | 155 | 104 | 104 | 87 | 67 | 74 | 61 | 118 | 61 | 33 | 57 | 45 |
| Schafe insgesamt | Stück | 39 | 63 | 37 | 18 | 29 | 26 | 29 | 36 | 12 | 36 | 35 | 115 | 16 | 29 | 13 | 23 |
| davon | Lämmer | Stück | 22 | 29 | 11 | 11 | 13 | 11 | 18 | 7 | 2 | 2 | 20 | 24 | 10 | 5 | 10 | - |
| übrige Schafe | Stück | 17 | 34 | 26 | 7 | 16 | 15 | 11 | 29 | 10 | 34 | 15 | 91 | 6 | 24 | 3 | 23 |
| Ziegen | Stück | 46 | 14 | 19 | 6 | 3 | 1 | 12 | 6 | - | 5 | 67 | 15 | 21 | 14 | 13 | - |
| Pferde | Stück | 1 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | 0 | 1 | 1 |
| Schlachtmenge Schlachtungen insgesamt | t | 13 858 | 15 905 | 15 777 | 11 732 | 11 953 | 9 679 | 9 788 | 11 092 | 10 053 | 9 159 | 8 882 | 3 611 | 3 735 | 3 807 | 3 585 | 3 825 |
| Davon | Rinder insgesamt | t | 1 800 | 2 212 | 2 317 | 2 176 | 2 072 | 1 958 | 2 063 | 2 543 | 2 333 | 2 424 | 2 035 | 2 264 | 2 423 | 2 453 | 2 178 | 2 449 |
| davon | Ochsen | t | 32 | 30 | 11 | 12 | 15 | 13 | 14 | 22 | 13 | 8 | 7 | 2 | 4 | 12 | 9 | 2 |
| Bullen | t | 789 | 915 | 777 | 782 | 690 | 659 | 822 | 914 | 772 | 733 | 788 | 671 | 770 | 772 | 684 | 715 |
| Kühe | t | 844 | 1 065 | 1 276 | 1 194 | 1 167 | 1 102 | 964 | 1 268 | 1 225 | 1 328 | 957 | 1 239 | 1 224 | 1 231 | 1 063 | 1 239 |
| Färsen | t | 115 | 181 | 230 | 170 | 178 | 163 | 244 | 320 | 310 | 338 | 271 | 338 | 412 | 421 | 399 | 475 |
| Kälber | t | 12 | 14 | 13 | 11 | 11 | 13 | 13 | 12 | 8 | 10 | 7 | 9 | 8 | 12 | 18 | 12 |
| Jungrinder | t | 8 | 7 | 11 | 8 | 12 | 8 | 7 | 7 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 6 |
| Schweine | t | 12 043 | 13 677 | 13 443 | 9 542 | 9 876 | 7 716 | 7 718 | 8 539 | 7 714 | 6 720 | 6 838 | 1 330 | 1 302 | 1 349 | 1 402 | 1 361 |
| Schafe insgesamt | t | 11 | 10 | 8 | 5 | 5 | 4 | 5 | 9 | 5 | 14 | 7 | 16 | 8 | 5 | 4 | 15 |
| davon | Lämmer | t | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 3 |
| übrige Schafe | t | 8 | 6 | 5 | 2 | 1 | 1 | 2 | 3 | 3 | 10 | 3 | 12 | 6 | 3 | 2 | 12 |
| Ziegen | t | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Pferde | t | 2 | 4 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | - | 0 | 1 |
| Schlachtmenge gewerblicher Schlachtungen insgesamt | t | 13 821 | 15 881 | 15 758 | 11 715 | 11 931 | 9 663 | 9 770 | 11 072 | 10 039 | 9 140 | 8 868 | 3 573 | 3 718 | 3 796 | 3 565 | 3 816 |
| Davon | Rinder insgesamt | t | 1 787 | 2 203 | 2 311 | 2 168 | 2 065 | 1 954 | 2 056 | 2 532 | 2 325 | 2 413 | 2 029 | 2 241 | 2 413 | 2 446 | 2 164 | 2 445 |
| davon | Ochsen | t | 32 | 30 | 11 | 12 | 15 | 13 | 14 | 21 | 13 | 8 | 7 | 2 | 4 | 12 | 8 | 2 |
| Bullen | t | 784 | 910 | 775 | 779 | 687 | 658 | 819 | 909 | 768 | 728 | 784 | 658 | 765 | 769 | 678 | 714 |
| Kühe | t | 842 | 1 064 | 1 273 | 1 191 | 1 166 | 1 101 | 963 | 1 267 | 1 224 | 1 326 | 957 | 1 235 | 1 220 | 1 228 | 1 059 | 1 237 |
| Färsen | t | 111 | 178 | 228 | 167 | 176 | 162 | 241 | 318 | 309 | 336 | 270 | 333 | 410 | 420 | 397 | 474 |
| Kälber | t | 11 | 13 | 12 | 11 | 11 | 12 | 12 | 11 | 7 | 8 | 7 | 8 | 7 | 11 | 17 | 11 |
| Jungrinder | t | 8 | 7 | 11 | 8 | 11 | 8 | 7 | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 6 | 6 |
| Schweine | t | 12 021 | 13 665 | 13 433 | 9 534 | 9 861 | 7 706 | 7 708 | 8 530 | 7 708 | 6 714 | 6 832 | 1 319 | 1 296 | 1 346 | 1 397 | 1 356 |
| Schafe insgesamt | t | 10 | 8 | 8 | 5 | 4 | 3 | 4 | 8 | 5 | 12 | 6 | 13 | 8 | 4 | 4 | 14 |
| davon | Lämmer | t | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 3 |
| übrige Schafe | t | 7 | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 9 | 2 | 9 | 6 | 2 | 2 | 11 |
| Ziegen | t | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pferde | t | 2 | 4 | 6 | 7 | 1 | - | 0 | 1 | 0 | - | 1 | 0 | - | - | - | 1 |
| Schlachtmenge Hausschlachtungen insgesamt | t | 37 | 23 | 18 | 17 | 22 | 15 | 18 | 20 | 14 | 19 | 14 | 38 | 17 | 11 | 20 | 9 |
| Davon | Rinder insgesamt | t | 13 | 9 | 6 | 8 | 7 | 5 | 7 | 11 | 7 | 11 | 6 | 23 | 10 | 7 | 14 | 4 |
| davon | Ochsen | t | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Bullen | t | 5 | 5 | 2 | 3 | 3 | 1 | 3 | 5 | 4 | 5 | 4 | 13 | 5 | 3 | 6 | 1 |
| Kühe | t | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 4 | 2 | 4 | 1 |
| Färsen | t | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 5 | 1 | 2 | 2 | 1 |
| Kälber | t | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jungrinder | t | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | 1 | 0 | 0 | 0 | - |
| Schweine | t | 22 | 12 | 10 | 8 | 14 | 10 | 10 | 8 | 6 | 7 | 6 | 11 | 6 | 3 | 5 | 4 |
| Schafe insgesamt | t | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
| davon | Lämmer | t | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| übrige Schafe | t | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| Ziegen | t | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Pferde | t | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| Durchschnitts- schlachtgewichte (gewerbliche Schlachtungen) | Rinder insgesamt | kg | 294 | 294 | 286 | 287 | 286 | 287 | 295 | 292 | 294 | 291 | 309 | 310 | 306 | 307 | 310 | . |
| davon | Ochsen | kg | 323 | 304 | 310 | 311 | 319 | 314 | 319 | 321 | 346 | 342 | 346 | 358 | 350 | 366 | 353 | 358 |
| Bullen | kg | 352 | 364 | 352 | 354 | 356 | 355 | 357 | 365 | 358 | 356 | 376 | 390 | 375 | 383 | 387 | 383 |
| Kühe | kg | 268 | 267 | 269 | 267 | 265 | 267 | 270 | 266 | 273 | 275 | 279 | 289 | 284 | 288 | 291 | 294 |
| Färsen | kg | 254 | 255 | 259 | 250 | 254 | 254 | 260 | 261 | 268 | 260 | 280 | 286 | 284 | 271 | 283 | 284 |
| Kälber | kg | 96 | 81 | 90 | 83 | 119 | 133 | 138 | 129 | 135 | 132 | 131 | 143 | 140 | 148 | 139 | 160 |
| Jungrinder | kg | 138 | 153 | 128 | 162 | 159 | 140 | 131 | 135 | 135 | 145 | 144 | 142 | 149 | 150 | 159 | 186 |
| Schweine | kg | 90 | 93 | 93 | 94 | 93 | 93 | 93 | 93 | 94 | 90 | 94 | 97 | 95 | 95 | 96 | 95 |
| Schafe insgesamt | kg | 25 | 24 | 23 | 22 | 20 | 19 | 21 | 20 | 23 | 25 | 21 | 25 | 26 | 24 | 23 | . |
| davon | Lämmer | kg | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 |
| übrige Schafe | kg | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 28 |
| Ziegen | kg | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Pferde | kg | 264 | 264 | 264 | 264 | 264 | - | 264 | 264 | 264 | - | 264 | 264 | - | - | - | 264 |
| Legehennenhaltung und Eiererzeugung | Erzeugte Eier | 1000 Stück | 39 516 | 29 825 | 40 315 | 39 364 | 38 285 | 38 342 | 38 539 | 42 524 | 38 697 | 40 249 | 39 919 | 41 262 | 34 878 | 36 187 | 39 793 | 39 556 |
| Legeleistung Eier je Henne | Stück | 25,3 | 26,5 | 26,8 | 25,7 | 25,2 | 25,0 | 24,9 | 25,4 | 25,3 | 27,0 | 25,1 | 27,9 | 25,0 | 25,0 | 25,0 | 25,5
|
▴ nach oben